<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>Comments - Latest Popular Stories, Instablogs Community  by Marktwain</title>
		<link>http://marktwain.instablogs.com/</link>
		<description>Comments - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://marktwain.instablogs.com/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Mon, 12 May 2008 19:21:58 +0000			</lastBuildDate>
									<item>
							<title>Tim</title>
							<link>http://tim-allard.instablogs.com</link>
							<guid isPermaLink="true">http://tim-allard.instablogs.com</guid>
							<dc:creator>Tim</dc:creator>
							<description><![CDATA[# On average, a person in the US uses energy two times more than a person in Japan or West Germany does, and 50 times more than a person in India.<br/>
<br/>
# About 90% of the energy used in lighting a standard (incandescent) light bulb is lost as heat.<br/>
<br/>
# Air conditioning uses 10 times more energy than a fan, therefore, it creates 10 times the pollutants.<br/>
<br/>
# It takes half the output of the Alaskan pipeline to heat the air that escapes from all the homes in the US during a year.<br/>
<br/>
# Cars and pick-up trucks are responsible for about 20% of the carbon dioxide released into the air.<br/>
<br/>
# There are about 500 million automobiles on the planet, burning an average of 2 gallons of fuel a day. Each gallon releases 20 pounds of carbon dioxide into the air. <br/>
<br/>
To know more bad facts about Earth read here<br/>
<br/>
<a href='http://www.geocities.com/EnchantedForest/8319/savethearth.html' rel='nofollow'>http://www.geocities.com/EnchantedForest/8319/savethearth.html</a>]]></description>
							<content:encoded><![CDATA[	<p># On average, a person in the US uses energy two times more than a person in Japan or West Germany does, and 50 times more than a person in India.<br/><br />
<br/><br />
# About 90% of the energy used in lighting a standard (incandescent) light bulb is lost as heat.<br/><br />
<br/><br />
# Air conditioning uses 10 times more energy than a fan, therefore, it creates 10 times the pollutants.<br/><br />
<br/><br />
# It takes half the output of the Alaskan pipeline to heat the air that escapes from all the homes in the US during a year.<br/><br />
<br/><br />
# Cars and pick-up trucks are responsible for about 20% of the carbon dioxide released into the air.<br/><br />
<br/><br />
# There are about 500 million automobiles on the planet, burning an average of 2 gallons of fuel a day. Each gallon releases 20 pounds of carbon dioxide into the air. <br/><br />
<br/><br />
To know more bad facts about Earth read here<br/><br />
<br/><br />
<a href='http://www.geocities.com/EnchantedForest/8319/savethearth.html' rel='nofollow'>http://www.geocities.com/EnchantedForest/8319/savethearth.html</a>
</p>
]]></content:encoded>
							<pubDate>Tue, 13 May 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Mayuri Majumdar</title>
							<link>http://mayuri.instablogs.com</link>
							<guid isPermaLink="true">http://mayuri.instablogs.com</guid>
							<dc:creator>Mayuri Majumdar</dc:creator>
							<description><![CDATA[It is really amusing how we all remember when Valentine&#8217;s Day is and do not even bother about serious issues. I mean how many of us really remember when Earth day is? I really think that we all should turn a bit more responsible towards our mother nature.]]></description>
							<content:encoded><![CDATA[	<p>It is really amusing how we all remember when Valentine&#8217;s Day is and do not even bother about serious issues. I mean how many of us really remember when Earth day is? I really think that we all should turn a bit more responsible towards our mother nature.
</p>
]]></content:encoded>
							<pubDate>Sun, 18 May 2008 00:00:00 +0000</pubDate>
						</item>
									</channel>
			</rss>
				